Back to Profile
| lunes | martes | miércoles | jueves | viernes | sábado | domingo | |
|---|---|---|---|---|---|---|---|
| 8:00 am - 9:00 am | |||||||
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | |||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm | |||||||
| 7:00 pm - 8:00 pm | |||||||
| 8:00 pm - 9:00 pm |
martes
- Dental Specialist 14:00 - 18:00
miércoles
- Incontinencia Urinaria 16:30 - 18:30
jueves
- Primary Health Care 12:00 - 15:00
- Dental Specialist 18:00 - 20:00
viernes
- Incontinencia Urinaria 08:00 - 12:00
| lunes | martes | miércoles | jueves | viernes | sábado | domingo | |
|---|---|---|---|---|---|---|---|
| 12:00 am - 1:00 am |
| lunes | martes | miércoles | jueves | viernes | sábado | domingo | |
|---|---|---|---|---|---|---|---|
| 12:00 am - 1:00 am |
| lunes | martes | miércoles | jueves | viernes | sábado | domingo | |
|---|---|---|---|---|---|---|---|
| 12:00 am - 1:00 am |
| lunes | martes | miércoles | jueves | viernes | sábado | domingo | |
|---|---|---|---|---|---|---|---|
| 8:00 am - 9:00 am | |||||||
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | |||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm |
| lunes | martes | miércoles | jueves | viernes | sábado | domingo | |
|---|---|---|---|---|---|---|---|
| 8:00 am - 9:00 am | |||||||
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | |||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm |
| lunes | martes | miércoles | jueves | viernes | sábado | domingo | |
|---|---|---|---|---|---|---|---|
| 8:00 am - 9:00 am | |||||||
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | |||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm |
| lunes | martes | miércoles | jueves | viernes | sábado | domingo | |
|---|---|---|---|---|---|---|---|
| 8:00 am - 9:00 am | |||||||
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | |||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm | |||||||
| 7:00 pm - 8:00 pm | |||||||
| 8:00 pm - 9:00 pm |
| lunes | martes | miércoles | jueves | viernes | sábado | domingo | |
|---|---|---|---|---|---|---|---|
| 8:00 am - 9:00 am | |||||||
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | |||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm | |||||||
| 7:00 pm - 8:00 pm | |||||||
| 8:00 pm - 9:00 pm |
| lunes | martes | miércoles | jueves | viernes | sábado | domingo | |
|---|---|---|---|---|---|---|---|
| 8:00 am - 9:00 am | |||||||
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | |||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm | |||||||
| 7:00 pm - 8:00 pm | |||||||
| 8:00 pm - 9:00 pm |
jueves
- Primary Health Care 12:00 - 15:00